Amreli D Formed Bars
As authorized dealer and big stockist of Amreli Steel, we are doing trade in whole Sale and Retail Business. Just because of Customers and Shop keepers trust for our commitment about the quality of product, Customers finds more better quality than our saying, so we want to promote our business and want to provide good services with good quality product to our Customers.
Amreli Steels’ Grade 60 Deformed Steel bars conform to ASTM A615 (American Standard for Testing and Materials) and are available in sizes ranging from 10mm to 40mm. While produce rebars in standard length of 12 meters, plant is capable of rolling specific lengths as per requirements. Following are some key attributes of Amreli Steels’ Grade 60 Deformed Steel bars:
Product Specifications
- Yield Strength (min): 420 MPa [60,000 psi]
- Tensile to Yield Ratio: As per standard.
- Elongation [%]: As per standard.
BAR RECKONER
BAR RECKONER
(Deformed Bars) ASTM A615/A615M G-60 (Imperial Sizes)
Bar Designation Number | Diameter / Bar Size | Standard Weight | Expected Length Per Ton | Maximum Average Spacing | Minimum Average Height | |||
---|---|---|---|---|---|---|---|---|
(Inches) | (mm) | Kg/Meter | Kg/Foot | in Meters | in Feet | mm | mm | |
#3 | 3/8 | 9.5 | 0.560 | 0.171 | 1786 | 5848 | 6.7 | 0.38 |
#4 | 1/2 | 12.7 | 0.994 | 0.303 | 1006 | 3300 | 8.9 | 0.51 |
#5 | 5/8 | 15.9 | 1.552 | 0.473 | 644 | 2114 | 11.1 | 0.71 |
#6 | 3/4 | 19.1 | 2.235 | 0.681 | 447 | 1468 | 13.3 | 0.97 |
#7 | 7/8 | 22.2 | 3.042 | 0.927 | 329 | 1079 | 15.5 | 1.12 |
#8 | 1 | 25.4 | 3.973 | 1.211 | 252 | 826 | 17.8 | 1.27 |
#9 | 1-/18 | 28.7 | 5.060 | 1.542 | 198 | 649 | 20.1 | 1.42 |
#10 | 1-1/4 | 32.3 | 6.404 | 1.952 | 156 | 512 | 22.6 | 1.63 |
#11 | 1-3/8 | 35.8 | 7.907 | 2.410 | 126 | 415 | 25.1 | 1.8 |
BAR RECKONER
(Deformed Bars) ASTM A615/A615M G-60 (Metric Sizes)
Diameter / Bar Size | Standard Weight | Expected Length Per Ton | Maximum Average Spacing | Minimum Average Height | ||
---|---|---|---|---|---|---|
(mm) | Kg/Meter | Kg/Foot | in Meters | in Feet | mm | mm |
10 | 0.617 | 0.188 | 1621 | 5319 | 7.0 | 0.40 |
12 | 0.888 | 0.271 | 1126 | 3690 | 8.4 | 0.48 |
16 | 1.578 | 0.481 | 634 | 2079 | 11.2 | 0.72 |
20 | 2.466 | 0.752 | 406 | 1330 | 14.0 | 1.00 |
25 | 3.853 | 1.174 | 260 | 852 | 17.5 | 1.25 |
28 | 4.834 | 1.473 | 207 | 679 | 19.6 | 1.40 |
32 | 6.313 | 1.924 | 158 | 520 | 22.4 | 1.60 |
36 | 7.990 | 2.435 | 125 | 411 | 25.2 | 1.60 |
40 | 9.865 | 3.007 | 101 | 333 | 28.0 | 2.00 |
BAR RECKONER
(Deformed Bars) G-60 (Other Sizes)
Diameter / Bar Size | Standard Weight | Expected Length Per Ton | Maximum Average Spacing | Minimum Average Height | ||
---|---|---|---|---|---|---|
(mm) | Kg/Meter | Kg/Foot | in Meters | in Feet | mm | mm |
8 | 0.395 | 0.120 | 2532 | 8333 | 5.6 | 0.3 |
11 | 0.746 | 0.227 | 1341 | 4405 | 7.7 | 0.5 |
14 | 1.209 | 0.369 | 827 | 2710 | 9.8 | 0.6 |
18 | 1.997 | 0.609 | 501 | 1642 | 12.6 | 0.8 |